m







F3 Asia 2005




Driver Profiles
 
HOME I

25 March 2005
Formel 3 Euroseries
Official Test Spa Franchorchamps, 24 March 2005
Unofficial lap times

 
POS DRIVER NAT. TEAM CAR ENGINE MORNING AFTERNOON OVERALL GAP
1 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 2:16,402 2:15,034 2:15,034
2 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 2:17,161 2:15,329 2:15,329 00,295
3 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 2:18,674 2:15,417 2:15,417 00,383
4 Esteban GUERRIERI ARG Midland Junior Team Dallara F305 Tom's Toyota 2:16,946 2:15,422 2:15,422 00,388
5 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 2:18,250 2:15,572 2:15,572 00,538
6 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 2:17,629 2:15,718 2:15,718 00,684
7 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 2:16,859 2:15,752 2:15,752 00,718
8 James ROSSITER GBR Signature-Plus Dallara F305 Opel 2:17,717 2:15,854 2:15,854 00,820
9 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 2:18,787 2:15,939 2:15,939 00,905
10 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 2:19,471 2:16,342 2:16,342 01,308
11 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel no time 2:16,375 2:16,375 01,341
12 Pascal KOCHEM GER Midland Junior Team Dallara F305 Tom's Toyota 2:20,172 2:16,509 2:16,509 01,475
13 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 2:19,246 2:16,984 2:16,984 01,950
14 Filip SALAQUARDA CZ ISR Dallara F305 Opel no time 2:17,142 2:17,142 02,108
15 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 2:20,392 2:17,476 2:17,476 02,442
16 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 2:18,343 2:17,484 2:17,484 02,450
17 Fabio CARBONE BRA Signature SLC R1 Opel 2:19,335 2:17,558 2:17,558 02,524
18 Hannes NEUHAUSER AUT HBR Motorsport Dallara F305 Mercedes 2:20,469 2:18,335 2:18,335 03,301
19 Giullaume MOREAU FRA Signature Dallara F305 Opel 2:18,488 2:19,564 2:18,488 03,454
20 Atila ABREAU BRA Mücke Motorsport Dallara F305 Mercedes 2:19,525 2:18,789 2:18,789 03,755
21 Maximilian GÖTZ GER HBR Motorsport Dallara F305 Opel no time 2:18,923 2:18,923 03,889
22 Thomas HOLZER GER Holzer Rennsport Mygale Opel 2:21,923 2:21,530 2:21,530 06,496
23 Sebastian VETTEL GER Mücke Motorsport Dallara F305 Mercedes no time 2:31,989 2:31,989 16,955
Air: 15°C
Track: 16°C
Weather / Track Condition: Cloudy / Dry
 

 

© by www.formula3.info / formula-3.net