m







F3 Asia 2005




Driver Profiles
 
HOME I

24 March 2005
British Formula 3
Official Test Croft / 22/23 March 2005
Track: Croft (2,1270 miles / 3,423 km)
Weather / Track: Bright / Dry

POS NO. CL DRIVER NAT TEAM CAR SESSION 1 LAPS SESSION 2 LAPS GAP
1 26 C Mike Conway GBR Fortec Motorsport Dallara F305 Opel Spiess 1:14,701 29 1:13,808 49
2 28 C Bruno Senna BRA Räikönnen Robertson Racing Dallara F305 Mugen-Honda 1:14,889 50 1:14,149 54 0,341
3 2 C James Walker JER Fortec Motorsport Dallara F305 Opel Spiess 1:14,190 50 1:15,424 35 0,382
4 1 C Danilo Dirani BRA P1 Motorsport Lola B05/30 Mugen-Honda 1:14,303 23 1:14,199 36 0,391
5 33 N Charlie Hollings GBR Promatecme F3 Lola-Dome F106/4 Mugen-Honda 1:14,281 43 1:15,013 46 0,473
6 12 C Marko Asmer EST Hitech Racing Dallara F305 Mugen-Honda 1:14,303 41 1:15,666 6 0,495
7 9 C Stephen Jelly GBR Menu F3 Motorsport Dallara F305 Opel Spiess 1:14,708 50 1:14,482 52 0,674
8 6 C Charlie Kimball USA Carlin Motorsport Dallara F305 Mugen-Honda 1:15,117 39 1:14,559 51 0,751
9 69 C Ryan Lewis GBR T-Sport Dallara F305 Mugen-Honda 1:14,601 47 1:15,317 42 0,793
10 11 C Tim Bridgman GBR Hitech Racing Dallara F305 Mugen-Honda 1:14,688 32 1:14,854 26 0,880
11 4 C Christian Bakkerud DEN Carlin Motorsport Dallara F305 Mugen-Honda 1:14,733 41 1:15,069 31 0,925
12 7 C Susie Stoddart GBR Alan Docking Racing Dallara F305 Mugen-Honda 1:14,787 39 1:14,841 29 0,979
13 27 C Daniel Clarke GBR Räikönnen Robertson Racing Dallara F305 Mugen-Honda 1:14,888 48 1:15,330 36 1,080
14 42 N Salvador Duran MEX P1 Motorsport Dallara F304 Mugen-Honda 1:15,108 45 1:15,198 43 1,300
15 31 N Barton Mawer AUS T-Sport Dallara F304 Mugen-Honda 1:15,130 45 1:15,296 32 1,322
16 3 C Ronayne O'Mahony IRL Fortec Motorsport Dallara F305 Opel Spiess 1:16,570 6 1:15,131 52 1,323
17 40 N Josh Fisher GBR Team SWR Pioneer Dallara F304 Mugen-Honda 1:15,399 39 1:15,139 38 1,331
18 36 N Jonathan Kennard GBR Alan Docking Racing Dallara F304 Mugen-Honda 1:15,163 42 1:15,250 41 1,355
19 5 C Keiko Ihara JPN Team Ivy with Carlin Dallara F305 Mugen-Honda 1:16,558 44 1:15,704 33 1,896
20 35 N Juho Annala FIN Alan Docking Racing Dallara F304 Mugen-Honda 1:15,735 46 1:15,918 39 1,927
21 32 N Justin Sherwood GBR Dallara F304 Mugen-Honda 1:15,793 49 1:17,389 16 1,985
22 41 N Nick Jones USA Team SWR Pioneer , Dallara F304 Mugen-Honda 1:18,862 46 1:17,954 25 4,146
23 38 N Cheong Lou Meng MAC Edenbridge Racing Dallara F304 Mugen-Honda 1:20,359 23 1:18,601 38 4,793
24 34 N Ricardo Teixeira ANG Carlin Motorsport Dallara F304 Mugen-Honda 1:19,261 37 1:18,957 43 5,149
 
 

 

© by www.formula3.info / formula-3.net