- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
  The 49th Macau Grand Prix
PROVISIONAL CLASSIFICATION - LEG 2

Start Time : 15:46
Weather / Track : Cloudy / Dry
End Time : 16:24
POS   NO   NAME    NAT   ENTRY    TIME   LAPS   GAP   KPH   BEST 
 1   12   Tristan GOMMENDY   FRA   Dallara F302 Sodemo-Renault   38:56.415   15       141.44    2:14.036  
 2   21   Heikki KOVALAINEN   FIN   Dallara F302 Sodemo-Renault   38:58.519   15   2.104    141.32    2:14.494  
 3   15   Takashi KOGURE   JPN   Dallara F302 Mugen-Honda   38:59.513   15   3.098    141.26    2:14.443  
 4   19   Katsuyuki HIRANAKA   JPN   Dallara F302 TOM's-Toyota   39:02.028   15   5.613    141.10    2:15.269  
 5   2   James COURTNEY   AUS   Dallara F302 Mugen-Honda   39:06.548   15   10.133    140.83    2:14.832  
 6   17   Milos PAVLOVIC   YUG   Dallara F302 Spiess-Opel   39:07.479   15   11.064    140.78    2:15.282  
 7   20   Hiroki YOSHIMOTO   JPN   Dallara F302 TOM's-Toyota   39:09.531   15   13.116    140.65    2:15.612  
 8   28   Vitantonio LIUZZI   ITA   Dallara F302 Mugen-Honda   39:10.486   15   14.071    140.60    2:15.607  
 9   11   Olivier PLA   FRA   Dallara F302 Sodemo-Renault   39:11.410   15   14.995    140.54    2:15.091  
 10   30   Robert DOORNBOS   NED   Dallara F302 Mugen-Honda   39:11.546   15   15.131    140.53    2:15.002  
 11   33   Tatsuya KATAOKA   JPN   Dallara F302 Spiess-Opel   39:16.341   15   19.926    140.25    2:16.464  
 12   38   Marchy LEE   CHN   Dallara F302 Mugen-Honda   39:22.527   15   26.112    139.88    2:18.192  
 13   3   Alan VAN DER MERWE   RSA   Dallara F302 Mugen-Honda   39:24.133   15   27.718    139.78    2:16.886  
 14   16   Cristiano CITRON   ITA   Dallara F302 Spiess-Opel   39:34.057   15   37.642    139.20    2:17.020  
 15   29   Michael HO   MAC   Dallara F302 Mugen-Honda   39:34.564   15   38.149    139.17    2:19.779  
 16   5   Cesar CAMPANICO   POR   Dallara F302 Spiess-Opel   39:35.116   15   38.701    139.14    2:16.406  
 17   10   Joseph MERSZEI   MAC   Dallara F302 Mugen-Honda   40:31.905   15   1:35.490    135.89    2:29.075  
 18   35   LEI Kit Meng   MAC   Dallara F302 Mugen-Honda   39:42.884   14   1 LAP    129.44    2:20.999  
 19   32   Shinya SATO   JPN   Dallara F302 Spiess-Opel   34:40.750   13   2 LAPS    137.65    2:16.374  
 Not Classified
 18   Paolo MONTIN   ITA   Dallara F302 TOM's-Toyota   29:54.542   11   D.N.F.    135.04    2:14.144  
 27   Richard ANTINUCCI   USA   Dallara F302 Mugen-Honda   29:54.839   11   D.N.F.    135.02    2:15.099  
 8   Yuji IDE   JPN   Dallara F302 Sodemo-Renault   29:56.031   11   D.N.F.    134.93    2:15.091  
 31   Marcel COSTA   ESP   Dallara F302 Mugen-Honda   30:41.578   11   D.N.F.    131.60    2:15.118  
 6   Kousuke MATSUURA   JPN   Dallara F302 Spiess-Opel   20:26.585    D.N.F.    143.69    2:14.558  
 36   Ronnie BREMER   DEN   Dallara F302 Mugen-Honda   18:22.337    D.N.F.    139.90    2:15.810  
 1   Narain KARTHIKEYAN   IND   Dallara F302 Mugen-Honda   9:08.785    D.N.F.    120.44    2:18.486  
 26   Bruce JOUANNY   FRA   Dallara F302 Mugen-Honda       D.N.F.    N/A       
 9   Robbie KERR   GBR   Dallara F302 Mugen-Honda       D.N.F.    N/A       
 22   Fabio CARBONE   BRA   Dallara F302 Sodemo-Renault       D.N.F.    N/A       
 7   Renaud DERLOT   FRA   Dallara F302 Sodemo-Renault       D.N.F.    N/A       
 Fastest Lap      
 12   Tristan GOMMENDY      Dallara F302 Sodemo-Renault   2:14.036    8       164.37  
 
PREVIEW
1st FREE PRACTICE
Result
1st QUALIFYING
Result
2nd FREE PRACTICE
Result
2nd QUALIFYING
Result
QUALIFYING COMBINED
Result
STARTING GRID
WARM UP
Result
RACE LEG 1
Result
RACE LEG 2
Result
RACE COMBINED
Result
PDF-Booklet with Sector-/ Laptimes and Topspeeds ....download

 

© by www.formula3.info / www.formula-3.net