- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I BRITISH F3-CHAMPIONSHIP I 2003 I RESULTS I ROUND 4
Round 4, Race No. 7
Date: 11. May 2003
Track: Knockhill (1,2286 miles)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH   BEST 
 1   9   C   Clivio PICCIONE   MON   Dallara F303 Mugen-Honda   21:27.485   26       94.12    47.606  
 2   33   C   Nelson PIQUET JR   BRA   Dallara F303 Mugen-Honda   21:30.917   26   3.432    93.87    47.792  
 3   3   C   Richard ANTINUCCI   USA   Dallara F303 Mugen-Honda   21:37.206   26   9.721    93.41    47.997  
 4   22   C   Ronnie BREMER   DEN   Dallara F303 Mugen-Honda   21:39.732   26   12.247    93.23    48.068  
 5   1   C   Will DAVISON   AUS   Dallara F303 Mugen-Honda   21:40.017   26   12.532    93.21    47.826  
 6   21   C   Alan VAN DER MERWE   RSA   Dallara F303 Mugen-Honda   21:48.434   26   20.949    92.61    48.432  
 7   58   S   Steven KANE   GBR   Dallara F301 Mugen-Honda   21:49.057   26   21.572    92.57    48.259  
 8   10   C   Stefano FABI   ITA   Dallara F303 Mugen-Honda   21:50.327   26   22.842    92.48    48.017  
 9   27   C   Billy ASARO   CAN   Dallara F303 opel Spiess   21:50.664   26   23.179    92.45    48.246  
 10   19   C   Fauzy FAIRUZ   MAL   Dallara F303 Opel Spiess   21:50.911   26   23.426    92.43    48.263  
 11   7   C   Michael KEOHANE   IRL   Dallara F303 Mugen-Honda   21:51.218   26   23.733    92.41    48.062  
 12   8   C   Ernani JUDICE   BRA   Dallara F303 Mugen-Honda   21:51.573   26   24.088    92.39    48.065  
 13   51   S   Ernesto VISO   VEN   Dallara F301 Mugen-Honda   21:55.899   26   28.414    92.08    48.261  
 14   2   C   Scott SPEED   USA   Dallara F303 Mugen-Honda   21:58.904   26   31.419    91.87    48.137  
 15   59   S   Karun CHANDHOK   IND   Dallara F301 Mugen-Honda   22:01.192   26   33.707    91.72    48.362  
 16   24   C   Eric SALIGNON   FRA   Dallara F303 Renault Sodemo   22:01.650   26   34.165    91.68    48.558  
 17   17   C   Danny WATTS   GBR   Dallara F303 Renault Sodemo   22:02.064   26   34.579    91.65    48.184  
 18   6   C   Robert DAHLGREN   SWE   Dallara F303 Renault Sodémo   22:11.472   26   43.987    91.01    47.914  
 19   57   S   Christian ENGLAND   GBR   Dallara F301 Mugen-Honda   22:22.606   26   55.121    90.25    48.463  
 20   18   C   Rizal RAMLI   MAL   Dallara F303 Opel Spiess   21:55.665   25   1 LAP    88.55    49.754  
 21   23   C   Tor GRAVES   GBR   Dallara F303 Mugen-Honda   22:11.040   25   1 LAP    87.52    48.650  
 Not Classified
 26   C   Fauzy FARRIZ   MAL   Dallara F303 Opel Spiess   13:32.517   15   D.N.F.    85.85    50.672  
 11   C   Rob AUSTIN   GBR   Dallara F303 Opel Spiess   10:33.240   12   D.N.F.    88.00    49.076  
 16   C   Andrew THOMPSON   GBR   Dallara F303 Renault Sodemo   2:49.581    D.N.F.    80.52    50.341  
 56   S   Ivor McCULLOUGH   GBR   Dallara F301 Mugen-Honda   3:07.963    D.N.F.    47.77    1:02.119  
 4   C   Jamie GREEN   GBR   Dallara F303 Mugen-Honda   1:41.736    D.N.F.    42.32      
 Fastest Lap    
 9   C   Clivio PICCIONE      Dallara F303 Mugen-Honda   47.606    22   158.03kph    98.20  
 58   S   Steven KANE      Dallara F301 Mugen-Honda   48.259    14   155.90kph    96.87  
 
Start Time : 11:25
Weather / Track : Cloudy / Dry 
End Time : 11:47
Results by MST Group Ltd.
 

 

© by www.formula3.info / www.formula-3.net