- Banner 2
   
13.-16. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 50TH MACAU GRAND PRIX I 2003 I RESULTS I WARM UP

2003 Macau Grand Prix: WARM UP

Date: 16. November 2003 / Start Time: 07:55 - End Time: 08:15
Weather: Cloudy / Track: Dry
Track: Macau Guia Circuit (6,120 km)
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   2:14.048        164.35  
 2   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   2:14.150    0.102    164.23  
 3   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   2:14.228    0.180    164.13  
 4   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   2:14.290    0.242    164.06  
 5   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   2:14.835    0.787    163.40  
 6   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   2:15.032    0.984    163.16  
 7   1   Ryan BRISCOE   AUS   Dallara F303 Opel-Spiess   2:15.057    1.009    163.13  
 8   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   2:15.369    1.321    162.75  
 9   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   2:15.640    1.592    162.43  
 10   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   2:15.645    1.597    162.42  
 11   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess   2:15.714    1.666    162.34  
 12   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   2:15.740    1.692    162.31  
 13   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   2:15.844    1.796    162.18  
 14   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   2:16.196    2.148    161.76  
 15   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   2:16.238    2.190    161.71  
 16   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   2:16.382    2.334    161.54  
 17   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   2:16.471    2.423    161.44  
 18   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   2:16.803    2.755    161.04  
 19   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   2:17.388    3.340    160.36  
 20   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   2:17.863    3.815    159.81  
 21   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   2:18.029    3.981    159.61  
 22   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   2:18.096    4.048    159.54  
 23   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   2:19.093    5.045    158.39  
 24   38   Michael HO   MAC   Dallara F302 Toyota Tom's   2:19.551    5.503    157.87  
 25   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   2:19.596    5.548    157.82  
 26   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   2:20.551    6.503    156.75  
 27   28   LEI Kit Meng   MAC   Dallara F302 Honda-Mugen   2:25.277    11.229    151.65  
 28   29   Joseph Rosa MERSZEI   MAC   Dallara F302 Honda-Mugen   2:28.050    14.002    148.81  
 29   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo   2:53.955    39.907    126.65 
 
 
Macau Weather
Pictures 2001

 

© by www.formula3.info / www.formula-3.net