- Banner 2
   
08 - 10 December 2004
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 1ST BAHRAIN SUPER PRIX I 2004 I RESULTS I FREE PRACTICE COMBINED
1st Bahrain Formula 3 SuperPrix
08 December 2004: Free Practice combined
Track: Bahrain Grand Prix Circuit (5,441 km)
 
Pos. No. Driver Car/Engine Time Gap
1 23 Richard Antinucci Dallara/Toyota-Tom’s 2:04,464
2 26 Lucas Di Grassi Dallara/Renault-Sodemo 2:04,496 0,032
3 4 Ronnie Quintarelli Dallara/Toyota-Tom’s 2:04,701 0,237
4 14 Franck Perera Dallara/Opel-Spiess 2:04,713 0,249
5 30 Fabio Carbone Dallara/Nissan-Tomei 2:04,756 0,292
6 21 Lewis Hamilton Dallara/Mercedes-HWA 2:04,953 0,489
7 24 Kazuki Nakajima Dallara/Toyota-Tom’s 2:05,012 0,548
8 6 Nico Rosberg Dallara/Opel-Spiess 2:05,068 0,604
9 7 Nelson A. Piquet Dallara/Honda-Mugen 2:05,069 0,605
10 3 James Rossiter Dallara/Opel-Spiess 2:05,141 0,677
11 8 Jamie Green Dallara/Mercedes-HWA 2:05,329 0,865
12 19 Marko Asmer Dallara/Honda-Mugen 2:05,424 0,960
13 18 Danilo Dirani Dallara-Honda-Mugen 2:05,582 1,118
14 10 Eric Salignon Dallara/Mercedes-HWA 2:05,622 1,158
15 9 Alexandre Premat Dallara/Mercedes-HWA 2:05,703 1,239
16 27 Ho Pin Tung Dallara/Renault-Sodemo 2:05,736 1,272
17 11 Ernesto Viso Dallara/Opel-Spiess 2:05,765 1,301
18 12 Rob Austin Dallara/Opel-Spiess 2:05,777 1,313
19 5 Naoki Yokomizo Dallara/Toyota-Tom’s 2:05,823 1,359
20 2 Loic Duval Dallara/Opel-Spiess 2:05,866 1,402
21 1 Giedo van der Garde Dallara/Opel-Spiess 2:06,059 1,595
22 16 Matteo Cressoni Dallara/Honda-Mugen 2:06,121 1,657
23 22 Paul Di Resta Dallara/Mercedes-HWA 2:06,461 1,997
24 15 Kohei Hirate Dallara/Opel-Spiess 2:06,483 2,019
25 28 John O’Hara Dallara/Toyota-Tom’s 2:06,546 2,082
26 29 Ross Zwolsman Dallara/Toyota-Tom’s 2:06,621 2,157
27 32 Daisuke Ikeda Dallara/Opel-Spiess 2:06,837 2,373
28 17 Davide Mazzoleni Dallara/Honda-Mugen 2:07,138 2,674
29 25 Barton Mawer Dallara/Renault-Sodemo 2:07,319 2,855
30 31 Karl Reindler Dallara/Opel-Spiess 2:08,719 4,255
31 20 Rodolfo Avila Dallara/Honda-Mugen 2:17,063 12,599
 
 

 

© by www.formula3.info / www.formula-3.net