News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 3 I QUALIFYING ROUND 6
Race No. 3, Qualifying Round 6
Date: 07 May 2005
Track: Croft (2,127 miles / 3,423 km)
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap  MPH  KMH
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   1:14.639   16       102,59   165,103
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:14.732   19   0.093    102,46   164,893
 3   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:14.838   11   0.199    102,31   164,652
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:14.958   16   0.319    102,15   164,394
 5   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:15.156   15   0.517    101,88   163,960
 6   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:15.194   14   0.555    101,83   163,879
 7   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:15.257   16   0.618    101,74   163,735
 8   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:15.264   10   0.625    101,73   163,719
 9   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:15.406   20   0.767    101,54   163,413
 10   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:15.409   16   0.770    101,54   163,413
 11   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:15.421   11   0.782    101,52   163,381
 12   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:15.447   19   0.808    101,49   163,332
 13   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:15.862   23   1.223    100,93   162,431
 14   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:15.907   13   1.268    100,87   162,335
 15   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:15.991   15   1.352    100,76   162,158
 16   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:16.148   19   1.509    100,55   161,820
 17   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:16.254   20   1.615    100,41   161,594
 18   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:16.376   20   1.737    100,25   161,337
 19   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:16.472   17   1.833    100,13   161,144
 20   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:16.801   18   2.162    99,70   160,452
 21   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:17.079   21   2.440    99,34   159,872
 22   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:17.148   16   2.509    99,25   159,727
 23   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:17.965   21   3.326    98,21   158,054
 24   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:19.789   18   5.150    95,96   154,433
Start Time : 12:05
Weather / Track : Sunny / Dry 
End Time : 12:40
Result
Report
 
 

 

© by www.formula3.info / formula-3.net