News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I QUALIFYING ROUND 10
Race No. 5, Qualifying Round 10
Date: 28 May 2005
Track: Thruxton (2,356 miles / 3,791 km)
POS   NO   CL   DRIVER    NAT   CAR/ENGINE   TIME   LAPS   GAP   MPH  KMH
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:06.848   10       126,87   204,177
 2   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   1:07.383   19   0.535    125,87   202,568
 3   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:07.419   13   0.571    125,80   202,455
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:07.431   18   0.583    125,78   202,423
 5   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:07.629   20   0.781    125,41   201,828
 6   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:07.716   19   0.868    125,25   201,570
 7   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:07.762   12   0.914    125,16   201,425
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:07.766   20   0.918    125,16   201,425
 9   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:07.773   14   0.925    125,14   201,393
 10   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:07.796   17   0.948    125,10   201,329
 11   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:08.084   22   1.236    124,57   200,476
 12   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:08.089   22   1.241    124,56   200,460
 13   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:08.364   17   1.516    124,06   199,655
 14   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:08.383   24   1.535    124,03   199,607
 15   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:08.480   22   1.632    123,85   199,317
 16   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:08.693   20   1.845    123,47   198,706
 17   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:08.927   20   2.079    123,05   198,030
 18   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:08.947   15   2.099    123,01   197,965
 19   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:08.980   21   2.132    122,95   197,869
 20   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:09.223   19   2.375    122,52   197,177
 21   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:10.137   21   3.289    120,92   194,602
 22   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:10.230   19   3.382    120,76   194,344
 23   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:11.386   20   4.538    118,81   191,206
 24   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:11.685   20   4.837    118,31   190,401
Start Time : 14:55
Weather / Track : Sunny / Dry 
End Time : 15:25
Result
Report
 
 

 

© by www.formula3.info / formula-3.net