News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 7 I ROUND 13
Race No. 7, Round 13
Date: 10 July 2005
Track: Monza/ITA (5,770 km)
Pos. No. Class Driver Car/Engine Time Gap Laps Fastest
1 14 C PARENTE DALLARA F305 MUGEN-HONDA 27:21,294 15 1'48.618
2 6 C KIMBALL DALLARA F305 MUGEN-HONDA 27:21,700 00,406 15 1'48.594
3 1 C DIRANI LOLA B05/30 MUGEN-HONDA 27:32,848 11,554 15 1'48.984
4 26 C CONWAY DALLARA F305 OPEL SPIESS 27:34,927 13,633 15 1'48.995
5 4 C BAKKERUD DALLARA F305 MUGEN-HONDA 27:46,104 24,810 15 1'49.258
6 3 C O'MAHONY DALLARA F305 OPEL SPIESS 27:50,786 29,492 15 1'50.099
7 31 N MAWER DALLARA F304 MUGEN-HONDA 27:51,855 30,561 15 1'49.946
8 42 N DURAN DALLARA F304 MUGEN-HONDA 27:54,544 33,250 15 1'50.042
9 84 N CLUCAS LOLA-DOME F106/4 MUGEN-HONDA 28:11,626 50,332 15 1'50.940
10 7 C REINDLER DALLARA F305 MUGEN-HONDA 28:12,257 50,963 15 1'50.652
11 33 N HOLLINGS LOLA-DOME F106/4 MUGEN-HONDA 28:12,775 51,481 15 1'50.854
12 40 N FISHER DALLARA F304 MUGEN-HONDA 28:14,178 52,884 15 1'51.296
13 32 N KHAN DALLARA F304 MUGEN-HONDA 28:14,936 53,642 15 1'51.324
14 74 I NUNEZ DALLARA F305 OPEL SPIESS 28:25,517 01:04,223 15 1'51.329
15 36 N KENNARD DALLARA F304 MUGEN-HONDA 28:27,156 01:05,862 15 1'51.644
16 9 C JELLEY DALLARA F305 OPEL SPIESS 28:27,393 01:06,099 15 1'50.241
17 35 N ANNALA DALLARA F304 MUGEN-HONDA 28:30,619 01:09,325 15 1'51.785
18 75 I WASSERMANN DALLARA F305 OPEL SPIESS 28:30,826 01:09,532 15 1'51.802
19 5 C IHARA DALLARA F305 MUGEN-HONDA 28:31,773 01:10,479 15 1'51.202
20 38 N LOU MENG DALLARA F304 MUGEN-HONDA 29:01,990 01:40,696 15 1'53.936
21 34 N TEIXEIRA DALLARA F304 MUGEN-HONDA 29:09,054 01:47,760 15 1'53.315
22 8 C KANE LOLA B05/30 MUGEN-HONDA 20:15,696 4 laps 11 1'49.186
Not Classified
-- 11 C BRIDGMAN DALLARA F305 MUGEN-HONDA 7
-- 28 C SENNA DALLARA F305 MUGEN-HONDA 3
-- 69 C LEWIS DALLARA F305 MUGEN-HONDA 1
-- 12 C ASMER DALLARA F305 MUGEN-HONDA 1
-- 2 C WALKER DALLARA F305 OPEL SPIESS 1
-- 27 C CLARKE DALLARA F305 MUGEN-HONDA 1
-- 41 N JONES DALLARA F304 MUGEN-HONDA 1
Weather: overcast
Track conditions: dry
Result
Report
 
 

 

© by www.formula3.info / formula-3.net