News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Saison 2004
Saison 2003

 
HOME I F3 AUSTRALIA I 2005 I RESULTS I RACE 6 I ROUND 12

Race No. 6, Round 12

Date: 21 August 2005
Track: Phillip Island (4,450 km)
Pos No Entrant Driver Vehicle Class Laps Race Time Fastest Lap On Gap
1 23 David Borg Aaron Caratti Dallara F304 14 20:42.6595 1:27.7410 8
2 20 Bronte Rundle Michael Trimble Dallara F304 14 20:44.0760 1:27.8821 14 0:01.4165
3 8 Bronte Rundle Neil Mcfadyen Dallara F304 14 20:53.2462 1:28.2271 5 0:10.5867
4 17 Chris Gilmour Chris Gilmour Dallara F301 14 21:09.6083 1:28.7399 8 0:26.9488
5 4 Bronte Rundle Marc Williams Dallara F398 14 21:20.5098 1:30.0597 4 0:37.8503
6 7 Tim Macrow Tim Macrow Dallara F301 14 22:04.2041 1:29.4157 3 1:21.5446
7 88 Bill Maddocks Bill Maddocks Dallara F396 14 22:07.1681 1:33.1899 10 1:24.5086
8 37 Rod Anderson Rod Anderson Dallara F396 14 22:07.3464 1:33.1805 13 1:24.6869
9 58 Kevin Miller Greg Fahey Dallara F301 13 21:22.6088 1:36.3157 9 0:39.9493
10 87 Bill Maddocks Lauren Gray Dallara F396 12 21:22.4757 1:43.5750 9 0:39.8162
DNF 22 Scott Anderson Chris Alajajian Dallara F304 10 15:09.3776 1:29.0603 10 5:33.2819
DNF 27 Rudolf Masi Daynom Templeman Dallara F301 10 15:09.6588 1:29.3948 6 5:33.0007
DNF 2 Matt Sofi Matt Sofi Dallara F301 9 13:50.3368 1:29.9406 9 6:52.3227
 

 

© by www.formula3.info / formula-3.net