HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 9 I ROUND 17

Race No. 9: Round 17

Date: 17 September 2005
Track: Lausitzring/GER (3,442 km)
Weather/Track: Cloudy/Wet-drying
Pos. No. Driver Nat. Team Car/Engine Laps Time Delay Gap Fastest
1 1 Lewis Hamilton GBR ASM F3 Dallara F305 Mercedes 20 31:10,310 1:27,295
2 6 Giedo van der Garde NED Team Rosberg Dallara F305 Opel 20 31:18,720 08,410 08,410 1:28,016
3 9 Sebastian Vettel GER ASL Mücke Motorsport Dallara F305 Mercedes 20 31:26,752 16,442 08,032 1:27,959
4 2 Adrian Sutil GER ASM F3 Dallara F305 Mercedes 20 31:28,300 17,990 01,548 1:28,215
5 23 Frank Perara FRA Prema Powerteam Dallara F305 Opel 20 31:34,401 24,091 06,101 1:29,086
6 15 Guillaume Moreau FRA Signature Dallara F305 Opel 20 31:37,745 27,435 03,344 1:27,490
7 10 Atila Abreu BRA ASL Mücke Motorsport Dallara F305 Mercedes 20 31:42,623 32,313 04,878 1:27,936
8 7 Lucas di Grassi BRA Manor Motorsport Dallara F305 Mercedes 20 31:46,008 35,698 03,385 1:28,561
9 22 Hannes Neuhauser AUT HBR Motorsport Dallara F305 Mercedes 20 31:46,587 36,277 00,579 1:27,095
10 12 Marco Bonanomi ITA Prema Powerteam Dallara F305 Opel 20 31:49,565 39,255 02,978 1:28,434
11 20 Thomas Holzer GER AM-Holzer Rennsport Dallara F305 Opel 20 31:49,565 39,255 00,000 1:28,335
12 3 Loic Duval FRA Signature-Plus Dallara F305 Opel 20 31:57,067 46,757 07,502 1:30,304
13 11 Greg Franchi BEL Prema Powerteam Dallara F305 Opel 20 32:01,365 51,055 04,298 1:29,086
14 16 Alejandro Nunez ESP HBR Motorsport Dallara F305 Opel 20 32:02,091 51,781 00,726 1:29,644
15 26 Paolo Montin ITA Dallara F305 Honda 20 32:02,152 51,842 00,061 1:27,276
16 18 Esteban Guerrieri ARG Team Midland Euroseries Dallara F305 Toms Toyota 20 32:07,981 57,671 05,829 1:23,024
17 5 Kohei Hirate JPN Team Rosberg Dallara F305 Opel 20 32:08,565 58,255 00,584 1:29,579
18 4 James Rossiter GBR Signature-Plus Dallara F305 Opel 20 32:11,680 01,370 03,115 1:27,782
19 25 Filip Salaquarda CZE Team I.S.R. Dallara F305 Opel 20 32:21,695 1:11,385 10,015 1:29,233
20 14 Fabio Carbone BRA Signature SLC R1 Opel 19 31:16,396 1 lap 1 lap 1:24,826
21 19 Robert Austin GBR Team Midland Euroseries Dallara F305 Toms Toyota 19 31:17,542 1 lap 01,146 1:26,042
DNF 8 Paul di Resta GBR Manor Motorsport Dallara F305 Mercedes 3 6:40,848 17 laps 16 laps 1:36,833
Fastest lap: No. 18 Esteban Guerrieri/ARG in 1:23,024 Min. = 149,248 km/h
 

 

© by www.formula3.info / formula-3.net