- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 ITALY I 2005 I RESULTS I RACE 1 I QUALIFYING 1

Race No. 1, Qualiying 1

Date: 16 April 2005
Track: Adria Circuit (2,702 km)
 
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 22 Alexander Muller GER Team Ghinzani Dallara F304 Mugen 19 1:28,434 109,994
2 7 Luigi Ferrara ITA Corbetta Dallara F304 Mugen 20 1:28,444 00,010 109,981
3 3 Giacomo Piccini ITA Coloni Motorsport Lola Dome Opel 14 1:28,652 00,218 109,723
4 9 Riccardo Azzoli ITA Target Racing Dallara F304 Opel 19 1:28,662 00,228 109,711
5 12 Maurizio Ceresoli ITA Passoli Racing Dallara F303 Opel 18 1:28,879 00,445 109,443
6 11 Elias Papaelias GRE Target Racing Dallara F304 Opel 18 1:30,566 02,132 107,405
7 4 R. Mari ITA Coloni Motorsport Lola Dome Opel 14 1:30,639 02,205 107,318
8 36 Massimo Torre ITA Passoli Racing Dallara F304 Opel 18 1:30,930 02,496 106,975
9 6 Giuseppe Termine ITA Lucidi Motors Dallara F302 Opel 20 1:30,932 02,498 106,972
10 2 Kalil Beschir LBN Ombra Srl Dallara F302 Mugen 19 1:31,246 02,812 106,604
11 5 Paolo Nocera ITA Lucidi Motors Dallara F302 Opel 1 1:35,634 07,200 101,713
 

 

© by www.formula3.info / formula-3.net