News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

 
HOME I F3 JAPAN I 2005 I RESULTS I RACE 2 I QUALIFYING ROUND 4
Race 2, Qualifying Round 4
Date: 16 April 2005
Track: Suzuka (5,807 km)
Pos No. Driver Car Name Type Engine Time Gap
1 36 Joao Paulo de Oliveira DYNACITYTom'sF305 DALLARA F305 TOYOTA 3S-GE 1:55,531
2 37 Kazuki NAKAJIMA TDPTom'sF305 DALLARA F305 TOYOTA 3S-GE 1:55,947 00,416
3 10 Hideki MUTO Honda?M-TECF107 DOME F107 MUGEN MF204C 1:55,958 00,427
4 38 Daisuke IKEDA TDPTom'sF305 DALLARA F305 TOYOTA 3S-GE 1:56,181 00,650
5 5 Jonny REID INGINGDallaraF304 DALLARA F303/4 TOYOTA 3S-GE 1:56,473 00,942
6 2 Yasuhiro TAKASAKI Honda?TODAFIGHTEX DOME F107 MUGEN MF204C 1:56,606 01,075
7 12 Naoki YOKOMIZO ThreeBond DALLARA F305 NISSAN SR20VE 1:56,767 01,236
8 14 Paolo MONTIN ThreeBond DALLARA F305 NISSAN SR20VE 1:56,819 01,288
9 1 Roberto Streit INGING F107 DOME F107 TOYOTA 3S-GE 1:56,824 01,293
10 33 Taku BAMBA DeODEODallaraF305 DALLARA F305 TOYOTA 3S-GE 1:56,948 01,417
11 3 Hideto YASUOKA INGING F107 DOME F107 TOYOTA 3S-GE 1:57,193 01,662
12 19 Ryo ORIME SAGAWA PrintingwithM&ODallara DALLARA F304 TOYOTA 3S-GE 1:58,192 02,661
13 62 Kouki SAGA DENSO?LE BEAUSSETF305 DALLARA F305 TOYOTA 3S-GE 1:59,517 03,986
14 *50 Motohiko ISOZAKI ZAP SPEED F305 DALLARA F304 TOYOTA 3S-GE 1:59,529 03,998
 

 

 
Information of Japan F3 are from www.formula3.info / formula-3.net Japanese Branch: Takahiko Nakajima
E-Mail: takahiko@formula3.info
Japanese Formula 3 information site: www.formula3.jp
Official Site All Japan Formula-3-Championship: www.j-formula3.com

© by www.formula3.info / formula-3.net