,
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

,
 
HOME I F3 SPAIN I 2005 I RESULTS I RACE 2 I QUALIFYING 1

Race No. 2: Qualifying 1

Date: 14 May 2005
Track: Valencia/ESP (4,005 km)
Pos. No. Driver Nat. CL. Team Car/Engine Laps Tiempo Gap Delay km/h
1 1 JAVIER VILLA   ES   RACING ENGINEERING   DALLARA F305 TOYOTA   17 1'30.139     159.953
2 6 ALVARO BARBA   ES   CAMPOS RACING   DALLARA F305 TOYOTA   15 1'30.202 0"063 0"063 159.841
3 12 ANDY SOUCEK   ES   R. LLUSIA RACING   DALLARA F305 TOYOTA   15 1'30.232 0"093 0"030 159.787
4 5 JOSE M. PEREZ AICART   ES   GTA MOTOR COMPETICION   DALLARA F305 TOYOTA   14 1'30.493 0"354 0"261 159.328
5 10 DANI MARTIN   ES   ECA RACING   DALLARA F305 TOYOTA   15 1'30.617 0"478 0"124 159.108
6 7 ROLDAN RODRIGUEZ   ES   CAMPOS RACING   DALLARA F305 TOYOTA   14 1'30.640 0"501 0"023 159.068
7 3 FILIPE ALBURQUERQUE   PR   RACING ENGINEERING   DALLARA F305 TOYOTA   14 1'30.697 0"558 0"057 158.969
8 2 RICARDO RISATTI   AR   RACING ENGINEERING   DALLARA F305 TOYOTA   16 1'31.068 0"929 0"371 158.322
9 17 MARCO BARBA   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   11 1'31.071 0"932 0"003 158.316
10 21 MANUEL SAEZ MERINO Jr.   ES F300 ECA RACING   DALLARA F300 TOYOTA   19 1'31.528 1"389 0"457 157.526
11 8 JUAN M. POLAR   PE   IGI ITEC   DALLARA F305 TOYOTA   16 1'31.640 1"501 0"112 157.333
12 15 MANEL CERQUEDA Jr.   AD F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   17 1'31.866 1"727 0"226 156.946
13 14 MARCOS MARTINEZ UCHA   ES F300 RACING ENGINEERING   DALLARA F300 TOYOTA   16 1'31.945 1"806 0"079 156.811
14 18 ARTURO LLOBEL   ES F300 CAMPOS RACING   DALLARA F300 TOYOTA   14 1'32.052 1"913 0"107 156.628
15 23 PIERO RODARTE   MX F300 ECA RACING   DALLARA F300 TOYOTA   17 1'32.284 2"145 0"232 156.235
16 16 NIL MONSERRAT   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   14 1'32.398 2"259 0"114 156.042
17 22 ROC MAS   ES F300 ECA RACING   DALLARA F300 TOYOTA   18 1'32.406 2"267 0"008 156.029
18 13 CARLOS ALVAREZ   ES F300 IGI ITEC   DALLARA F300 TOYOTA   16 1'32.446 2"307 0"040 155.961
19 26 AITOR MEDINA   ES F300 GTA MOTOR COMPETICION   DALLARA F300 TOYOTA   16 1'33.137 2"998 0"691 154.804
20 25 EDENIEL SOTO SANCHEZ   ES F300 MEYCOM SPORT   DALLARA F300 TOYOTA   17 1'34.001 3"862 0"639 153.381
 
 

 

© by www.formula3.info / formula-3.net