HOME I RECARO F3-CUP I 2005 I RESULTS I RACE 1

Race No. 1: Qualifying Round 2

Date: 24 April 2005
Track: Oschersleben/GER (3,667km)
 
Pos. No. Driver Car/Engine Time Gap
1  10  Frank Kechele Opel Spiess / Dallara F304 1:20.838  00.000 
2  3  Peter Elkmann Opel Spiess / Dallara F304 1:20.850  00.012 
3  16  Robert Kath Mercedes-H.W.A./ Dallara F304 1:20.964  00.126 
4  28  Michael Herck Opel Spiess / Dallara F305 1:21.105  00.267 
5  5  Ferdinand Kool Opel Spiess / Dallara F304 1:21.116  00.278 
6  6  Ho-Pin Tung Opel Spiess Dallara F304 1:21.189  00.351 
7  2  Martin Hippe Opel Spiess / Dallara F304 1:21.270  00.432 
8  15  Pascal Kochem Mercedes-HWA Dallara 304 1:21.416  00.578 
9  12  Paul Mejer Opel Spiess / Dallara F304 1:21.638  00.800 
10  11  Franz Schmöller Opel Spiess / Dallara F304 1:21.757  00.919 
11  25  Christopher Wassermann Opel Spiess / Dallara F304 1:21.949  01.111 
12  19  Johannes Theobald Renault Sodemo / Dallara F304 1:21.972  01.134 
13  1  Maxime Hodencq Opel Spiess / Dallara F304 1:22.128  01.290 
14  29  Dominik Schramml Opel Spiess / Dallara F304 1:22.475  01.637 
15  51  Kevin Fank Opel Spiess/ Dallara F301 1:22.732  01.894 
16  24  Frank Brendecke Opel Spiess / Dallara F304 1:23.316  02.478 
17  18  Julian Theobald Renault Sodemo / Dallara F304 1:23.486  02.648 
18  52  Christer Jöns Opel Spiess/ Dallara F 301 1:23.526  02.688 
19  55  Christopher Kunz Opel Spiess/ Dallara F301 1:24.977  04.139 
20  54  Florian Schnitzenbaumer Opel Spiess/ Dallara F301 1:25.228  04.390 
21  20  Norman Knop Opel Spiess / Dallara F304 1:26.830  05.992 
22  57  Luca Iannaccone Opel Spiess/ Dallara F301 1:29.633  08.795 
 

 

© by www.formula3.info / formula-3.net