News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 2 I QUALIFYING ROUND 3
Race No. 2, Qualifying Round 3
Date: 15 April 2005
Track: Spa-Franchorchamps/BEL (6,946 km)
Pos No. Class Drivers Car/Engine Time Laps Gap km/h
1 14 C Alvaro PARENTE Dallara F305 Honda 2:14.990 11 186,040
2 12 C Marko ASMER Dallara F305 Honda 2:15.017 14 0:00.027 186,003
3 4 C Christian BAKKERUD Dallara F305 Honda 2:15.488 12 0:00.498 185,357
4 11 C Tim BRIDGMAN Dallara F305 Honda 2:15.592 14 0:00.602 185,214
5 27 C Dan CLARKE Dallara F305 Honda 2:15.713 13 0:00.723 185,049
6 6 C Charlie KIMBALL Dallara F305 Honda 2:15.741 10 0:00.751 185,011
7 2 C James WALKER Dallara F305 Opel 2:15.941 13 0:00.951 184,739
8 69 C Ryan LEWIS Dallara F305 Honda 2:16.275 12 0:01.285 184,286
9 26 C Mike CONWAY Dallara F305 Opel 2:16.287 11 0:01.297 184,270
10 1 C Danilo DIRANI Lola B05/30 Honda 2:16.348 10 0:01.358 184,188
11 71 I Michael HERCK Dallara F305 Opel 2:16.521 8 0:01.531 183,954
12 9 C Stephen JELLEY Dallara F305 Opel 2:16.844 14 0:01.854 183,520
13 28 C Bruno SENNA Dallara F305 Honda 2:17.004 12 0:02.014 183,306
14 42 N Salvador DURAN Dallara F304 Honda 2:17.153 10 0:02.163 183,106
15 33 N Charlie HOLLINGS Lola-Dome F106/4 Hon 2:17.205 13 0:02.215 183,037
16 8 C Steven KANE Lola B05/30 Honda 2:17.416 12 0:02.426 182,756
17 3 C Ronayne O'MAHONY Dallara F305 Opel 2:17.484 0 0:02.494 182,666
18 32 N Suk SANDHER Dallara F304 Honda 2:18.150 0 0:03.160 181,785
19 5 C Keiko IHARA Dallara F305 Honda 2:18.156 0 0:03.166 181,777
20 36 N Jonathan KENNARD Dallara F304 Honda 2:18.541 0 0:03.551 181,272
21 35 N Juho ANNALA Dallara F304 Honda 2:18.646 0 0:03.656 181,135
22 40 N Josh FISHER Dallara F304 Honda 2:18.680 0 0:03.690 181,090
23 38 N Lou Men CHEONG Dallara F304 Honda 2:21.129 0 0:06.139 177,948
24 34 N Ricardo TEIXEIRA Dallara F304 Honda 2:21.584 0 0:06.594 177,376
25 41 N Nick JONES Dallara F304 Honda 2:22.496 0 0:07.506 176,241
26 31 N Barton MAWER Dallara F304 Honda 2:23.140 0 0:08.150 175,448
Weather: overcast
Track conditions: dry
Result
Report
 
 

 

© by www.formula3.info / formula-3.net