News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 2 I QUALIFYING ROUND 4
Race No. 2, Qualifying Round 4
Date: 16 April 2005
Track: Spa-Franchorchamps/BEL (6,946 km)
Pos Car Class Driver Car/Engine Time Laps Gap km/h
1 8 C Steven KANE Lola B05/30 Honda 2:35.414 12 161.592
2 69 C Ryan LEWIS Dallara F305 Honda 2:35.419 12 0:00.005 161.586
3 6 C Charlie KIMBALL Dallara F305 Honda 2:35.473 12 0:00.059 161.53
4 28 C Bruno SENNA Dallara F305 Honda 2:35.529 13 0:00.115 161.472
5 12 C Marko ASMER Dallara F305 Honda 2:35.557 13 0:00.143 161.443
6 14 C Alvaro PARENTE Dallara F305 Honda 2:35.564 12 0:00.150 161.436
7 27 C Dan CLARKE Dallara F305 Honda 2:35.835 13 0:00.421 161.155
8 26 C Mike CONWAY Dallara F305 Opel 2:35.989 13 0:00.575 160.996
9 1 C Danilo DIRANI Lola B05/30 Honda 2:36.508 13 0:01.094 160.462
10 11 C Tim BRIDGMAN Dallara F305 Honda 2:36.713 13 0:01.299 160.252
11 33 N Charlie HOLLINGS Lola-Dome F106/4 Honda 2:37.023 13 0:01.609 159.936
12 71 I Michael HERCK Dallara F305 Honda 2:37.028 12 0:01.614 159.931
13 40 N Josh FISHER Dallara F304 Honda 2:37.152 12 0:01.738 159.805
14 2 C JamesWALKER Dallara F305 Opel 2:37.303 13 0:01.889 159.651
15 42 N Salvador DURAN Dallara F304 Honda 2:38.455 13 0:03.041 158.49
16 4 C Christian BAKKERUD Dallara F305 Honda 2:38.511 11 0:03.097 158.434
17 32 N Suk SANDHER Dallara F304 Honda 2:38.959 13 0:03.545 157.988
18 35 N Juho ANNALA Dallara F304 Honda 2:39.489 13 0:04.075 157.463
19 36 N Jonathan KENNARD Dallara F304 Honda 2:39.576 13 0:04.162 157.377
20 9 C Stephen JELLEY Dallara F305 Opel 2:40.141 13 0:04.727 156.822
21 5 C Keiko IHARA Dallara F305 Honda 2:42.212 13 0:06.798 154.82
22 38 N Lou Men CHEONG Dallara F304 Honda 2:43.506 12 0:08.092 153.594
23 31 N Barton MAWER Dallara F304 Honda 2:47.184 6 0:11.770 150.215
24 34 N Ricardo TEIXEIRA Dallara F304 Honda 2:47.884 12 0:12.470 149.589
25 41 N Nick JONES Dallara F304 Honda 2:52.970 10 0:17.556 145.19
26 3 C Ronayne O'MAHONY Dallara F305 Opel 2:59.376 2 0:23.962 140.005
Weather: raining
Track conditions: wet
Result
Report
 
 

 

© by www.formula3.info / formula-3.net