News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I QUALIFYING ROUND 11
Race No. 6, Qualifying Round 11
Date: 25 June 2005
Track: Castle Combe (1,850 miles / 2,977 km)
POS   NO   CL   DRIVER    NAT   CAR/ENGINE  TIME   LAPS   GAP   MPH  KMH
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   59.100   21       112,69   181,357
 2   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   59.215   21   0.115    112,47   181,003
 3   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   59.269   23   0.169    112,36   180,826
 4   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   59.481   17   0.381    111,96   180,182
 5   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   59.577   18   0.477    111,78   179,892
 6   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   59.579   16   0.479    111,78   179,892
 7   7   C   Danny WATTS   GBR   Dallara F305 Mugen-Honda   59.617   18   0.517    111,71   179,780
 8   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   59.779   19   0.679    111,41   179,297
 9   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   59.818   19   0.718    111,33   179,168
 10   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   59.853   20   0.753    111,27   179,072
 11   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   59.912   22   0.812    111,16   178,895
 12   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   59.936   14   0.836    111,11   178,814
 13   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   59.985   14   0.885    111,02   178,669
 14   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:00.074   24   0.974    110,86   178,412
 15   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:00.161   20   1.061    110,70   178,154
 16   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:00.219   22   1.119    110,59   177,977
 17   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:00.255   18   1.155    110,53   177,881
 18   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:00.281   24   1.181    110,48   177,800
 19   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:00.380   23   1.280    110,30   177,511
 20   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:00.395   18   1.295    110,27   177,462
 21   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:00.746   22   1.646    109,63   176,432
 22   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   1:00.766   20   1.666    109,60   176,384
 23   32   N   Adam KHAN   GBR   Dallara F304 Mugen-Honda   1:00.913   20   1.813    109,33   175,950
 24   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:01.141   22   2.041    108,92   175,290
 25   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:01.996   23   2.896    107,42   172,876
 26   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:03.823   11   4.723    104,35   167,935
 27   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:04.724   21   5.624    102,89   165,585
Start Time : 13:21
Weather / Track : Sunny / Dry 
End Time : 13:56
Result
Report
 
 

 

© by www.formula3.info / formula-3.net