News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 5 I QUALIFYING ROUND 12
Race No. 6, Qualifying Round 12
Date: 25 June 2005
Track: Castle Combe (1,850 miles / 2,977 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH
 1   14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   58.994   22       112,89   181,679
 2   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   59.054   20   0.060    112,77   181,486
 3   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   59.070   18   0.076    112,74   181,437
 4   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   59.246   20   0.252    112,41   180,906
 5   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   59.256   22   0.262    112,39   180,874
 6   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   59.478   23   0.484    111,97   180,198
 7   7   C   Danny WATTS   GBR   Dallara F305 Mugen-Honda   59.585   22   0.591    111,77   179,876
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   59.689   14   0.695    111,57   179,555
 9   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   59.692   19   0.698    111,57   179,555
 10   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   59.746   22   0.752    111,47   179,394
 11   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   59.836   13   0.842    111,30   179,120
 12   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   59.973   16   0.979    111,05   178,718
 13   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:00.021    1.027    110,96   178,573
 14   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:00.102   22   1.108    110,81   178,331
 15   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:00.107   23   1.113    110,80   178,315
 16   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:00.210   22   1.216    110,61   178,010
 17   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:00.245   20   1.251    110,54   177,897
 18   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:00.480   21   1.486    110,11   177,205
 19   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   1:00.500   20   1.506    110,08   177,157
 20   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:00.700   18   1.706    109,72   176,577
 21   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:00.719   17   1.725    109,68   176,513
 22   32   N   Adam KHAN   GBR   Dallara F304 Mugen-Honda   1:01.002   22   2.008    109,17   175,692
 23   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:01.618   24   2.624    108,08   173,938
 24   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:01.735   22   2.741    107,88   173,616
 25   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:03.201   16   4.207    105,37   169,577
 26   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda           N/A   
 27   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda           N/A   
Start Time : 15:56
Weather / Track : Sunny / Dry 
End Time : 16:24
Result
Report
 
 

 

© by www.formula3.info / formula-3.net